[EV FIRE-PROOF CURTAIN]
EV Fire Suppression Auto System
Material | - Fabric: Fire-resistant SC steel fiber coated with non-flammable organic solvent - Module Structure: Steel and stainless steel with non-combustible components - Cooling Spray System: Steel and stainless steel piping |
Dimensions / Weight | W5600 × D2600 × H150 mm / 170 kg ±5% Subject to change based on on-site inspection |
Design | Ceiling-mounted rectangular module containing an automatically deployable fire blanket that activates upon fire detection. |
Components | Automatic fire blanket module Upward-facing sprinkler system Smoke and temperature detectors Sprinklers Warning strobe light Power control panel |
Reusability | After fire response, damaged components can be serviced or replaced (A/S support available) |
Features | ① Auto response system ensures a safe and controlled environment before emergency services arrive, minimizing human risk. ② Automatic deployment of the fire blanket and sprinkler activation targets both the top and bottom of the EV battery pack. ③ Suppresses flammable off-gases during EV fires by trapping and diluting them, preventing explosive gas accumulation. ④ Blocks toxic gas and fire spread in enclosed underground spaces, allowing safe evacuation. ⑤ All fire suppression systems in the designated zone activate together to block the spread and protect equipment. ⑥ Linked with EV chargers: AI-based control system (optional) cuts charger power when abnormal temperature is detected. ⑦ Automatic blanket deployment in the event of an electrical short circuit. |
* The product is installed and connected to sprinkler/water supply. Once the smoke is detected, it activates sprinkler system and deploys EV-FIRECOVER(fire blanket) making it to be separated from its site. Springlers will continue its operation inside the covered zone, allowing more time for firefighter's arrival.